logo
rates

Valid from Februari 1, 2010 until December 7, 2010

SEGMENT ROOM TYPE WEEKDAYS FRIDAY WEEKEND
PUBLISHED PUBLISHED PUBLISHED
(Rp. ++) (Rp. Net) (Rp. ++) (Rp. Net) (Rp. ++) (Rp. Net)
Normal Rate Superior Up Lagoon View 492,800 596,288 687,700 832,117 1,086,800 1,315,028
Superior Down Lagoon View 602,800 729,388 802,700 971,267 1,196,800 1,448,128
Deluxe Up Sea View 536,800 649,528 745,200 901,692 1,141,800 1,381,578
Deluxe Down Sea View 646,800 782,628 860,200 1,040,842 1,251,800 1,514,678
Garden Deluxe 646,800 782,628 860,200 1,040,842 1,251,800 1,514,678
Unique Deluxe 756,800 915,728 975,200 1,179,992 1,416,800 1,714,328
Family Suite 866,800 1,048,828 1,251,200 1,513,952 1,746,800 2,113,628
Duyung Suite 1,086,800 1,315,828 1,596,200 1,931,402 2,186,800 2,646,028
Marlin Suite 1,488,000 1,800,480 2,388,000 2,889,480 3,888,000 4,704,480
Paus Suite 1,988,000 2,405,480 2,788,000 3,373,480 4,288,000 5,188,480

Note:
  • Including breakfast: 2 pax for Superior, Deluxe, Garden Deluxe dan Unique Deluxe; or 4 pax for Family, Duyung and Marlin Suite; or 6 pax for Paus Suite
  • Including Free entry ticket to DUFAN/The Lost Kingdom/Atlantis for similar amount with breakfast package.
  • WEEKEND Rate including dinner for for similar amount with breakfast package.
  • Including Ancol Entry Ticket
  • Exclude 21% Government and Service tax
  • Price are subject to change without notice

-
room
site has been viewed: times copyrights